Highlights | Preview | Wrap
AC News WU News WF News HB News YHM News TW News CU News OU News
| Waitakere United | YoungHeart Manawatu |
|
6 | ASB Premiership - Round 14 Fred Taylor Park, Whenuapai Friday 6 April, 2012 | 1 | |
Rory Turner 1', 46' | Nathan Cooksley 7' | ||
| |||
Halftime:5-1 Referee: John Rowbury Crowd:348
by Bob Pearce at Fred Taylor Park, Whenuapai |
Waitakere United | V | YoungHeart Manawatu |
1 Danny Robinson (GK) | 1 Ben Wilkes (GK) | |
2 Jason Rowley | 22 Hamish McKay | |
3 Aaron Scott | 3 Josh Chettleburgh (McKnight 54) | |
4 Tim Myers | 4 Jamie O'Connor | |
7 Martin Bullock | 6 Matt Kennedy | |
10 Allan Pearce | 8 Nathan Cooksley | |
17 Jake Butler | 16 Michael Fraser | |
20 Ryan de Vries | 17 Jordon Martens | |
27 Ross Haviland (Lambert 45) | 21 Tomas Mosquera | |
29 Jordan Vale | 23 Barry Lewis | |
30 Rory Turner | 25 Wade Randle | |
Substitutes | Substitutes | |
25 Sean Lovemore | 12 Michael Sheridan | |
26 Reece Lambert | 14 Pablo Moya | |
16 Neil Emblen | 24 Michael McKnight | |
|
|
|
|
Play by Play
0 mins | Perfect autumn day in West Auckland with sunshine, some high cloud and a little breeze. This is the weather we didn't have all summer. |
0 mins | Both teams thin on numbers, only three bench players, including coach Emblen for the home team. |
Travel arrangements mean a slightly early start and a short halftime. | |
We're under way with Waitakere playing towards Kumeu | |
1 mins |
|
3 mins | Jake Butler snap shot from edge of area, just over |
7 mins | Half chance for Mosquera but Haviland blocks |
7 mins |
|
11 mins |
|
15 mins | Michael Fraser down injured after accidental smack in the face. |
17 mins | Quick freekick by Waitakere after handball opens up defence but goalie intervenes well |
20 mins | Mosquera finds himself in the clear but his long range shot is a fizzer. |
21 mins | First corner fo Watakere, spilledout to Haviland whose shot is regathred by Wilkes |
24 mins | Another corner fo Waitakere comes to nothing. |
25 mins | Corner fo Manawatu fielded by Robinson. |
28 mins |
|
32mins | Pearce crosses from left, but the ball floats tantalising away from the strikers. |
33mins |
|
40 mins | Pearce hits underside of crossbar but the ball bounces out and is cleared |
44mins |
|
45 plus one |
|
Halftime 5-1 and more goals seem likely. | |
We're off again, Lambert replaces Haviland for Waitakere | |
47m | Turner has chance for hat-trick but fires over top |
50 m | De Vries wastes good work with poor shot instead of pass. Pearce unmarked and ready. |
53 m | Chettleburgh off, McKnight on. |
60 m | McKay makes good ground on right and Cooksley makes a valiant effort to ge his head on theball but it flies well. |
62 mins | Freekick to Waitakere on edge of area, but first a sub, de Vries off and Lovemore on. Freekick goes behind. |
65 mins | Manawatu have retreated into a nine-man defence and Waitakere just can't find the mark. |
66 mins | Sub Manawatu, Moya on for Martens. |
67 mins |
|
69 mins | Left wing corner Waitakere, Pearce takes, another corner. |
72 mins |
|
74 mins | Coach Emblen warming up on sideline. The secret weapon is poised for launch |
77 mins | Sheridan for McKay |
78 mins | GOAL! First time strike by sub Lovemore, best of the game. |
79 mins |
|
81 mins | Emblen on for Scott in defence. |
85 mins | Rare second half shot by Fraser, well held by Robinson. |
86 mins | Pearce treads way through defence but his hat-trick shot hits the upright and stays out. |
89 mins | Good shot by McKnight, diving save by Robinson. |
90 mins | Right wing corner Waitakere, headed clear. |
Fulltime whistle, 6-1 to Waitakere. | |